| 交易日期 | 采購(gòu)商 | 供應(yīng)商 | 產(chǎn)品描述 | 總價(jià) | 詳情 |
|---|---|---|---|---|---|
| 2025-09-30 | xing yang international ghana limited | qingdao free trade zone tongxiang international trade co., ltd. | rubber oring 10pkgs x 10pcs | 108.1087642632 | > |
| 2025-09-30 | falas enterprise | grainvale trading co llc | polyester muslim gents prayer gown 2doz/ctn | 18.5425265032 | > |
| 2025-09-30 | tfran enterprise | niah foods limited | 2,100 ctns frozen chicken gizzards | 25,433.9443230558 | > |
| 2025-09-30 | karim washington cargo enterprise | yeehunt hk intl co. ltd. | boys polycotton t-shirt 2pkgs x 5dz | 36.7257424941 | > |
| 2025-09-30 | samboch ventures | v ship | used car feul tanks | 45.4908149227 | > |
| 2025-09-30 | hubline enterprise | jet-pass logistics (guangdong) co., ltd | phone stand 9 ctns x 500pcs | 62.6988751315 | > |
| 2025-09-30 | thames business solutions (gh) limited | julong co.ltd | banknote sorting machine | 2,433.6513716922 | > |
| 2025-09-30 | rachel osei | hazen international | 65 ctns * 2 dzns perfume | 538.9868090961 | > |
| 2025-09-30 | luluspares 2025 enterprise | solex industrial inc. | bearing seat 35ctns x 10pcs | 166.9515254512 | > |
| 2025-09-30 | monolo plant ltd. | cifacenttro s.r.l | pipe std sp4 125sc55 l370 ex 248424 | 31.2753904669 | > |
| 2025-09-30 | amenuvevesorgor trading enterprise | suzhou safe trade co.ltd. | water pumps (2hp) | 10,431.4987456502 | > |
| 2025-09-30 | k.a. electricals and trading enterprise | ningbo fali imports&export co.ltd. | 20ctns x 400pcs disposable yougurt bowl s/s | 232.5329772599 | > |
| 2025-09-30 | huashi logistics ltd | guangzhou paiyousi import and export trading co ltd | 5pkgs x 1pc sofa chair (single seat) | 331.9365541798 | > |
| 2025-09-30 | monolo plant ltd. | cifacenttro s.r.l | washer | 9.9554908149 | > |
| 2025-09-30 | isaac asare offei | isaac trading(haikou) co.ltd | 10ctn x 2set cooking potware | 495.5555555556 | > |
| 2025-09-30 | jierong cargo international ltd | bright shine international | 2 pieces motorcycle engine | 859.4885490006 | > |
| 2025-09-30 | nana kwesi oppong | bosco shipping limited | used mixed clothing grade c (60kgs) | 65.208383912 | > |
| 2025-09-30 | salshetu enterprise | ningbo topsew garment accessory co.ltd. | charcoal iron 1 pc/box, 12 boxes/ctn | 235.1015618678 | > |
| 2025-09-30 | lily fashion hair product limited | yuzhou fangyuan hair products co.,l | 20cartons of polypropylene faux weave-ons (200pcs/... | 589.3372177713 | > |
| 2025-09-30 | sun pasture ghana limited | harvestine fzc llc | dash hot pepper powder (50g) laminate | 1,883.309055596 | > |
咨詢熱線:021-64033826(周一至周五 9:15-18:00)
關(guān)于我們 聯(lián)系我們 網(wǎng)站協(xié)議 隱私政策 招聘信息 廣告招募 采購(gòu)商 供應(yīng)商 公司報(bào)告 行業(yè)報(bào)告
©2010-2025 外貿(mào)邦版權(quán)所有|虹梅路2007號(hào)遠(yuǎn)中產(chǎn)業(yè)園3期1號(hào)樓705室